Model 954-AF
- Rotor: Heavy duty shaft. Machined, robust and very efficient rotor.
- Hood: Equip with : 1 electromechanical actuator for ease of operation when opening and closing hood.
Two abrasion resistant interior plate, easy to replace. - Exit: Three (3) different bases of exit available : aspirator, conveyor, drawer
- Rotary and anvil knives: Made with high impact steel
- Screen: One abrasion resistant steel screen with a choice of hole size
- Drive: 2 inertia wheels (one of this wheel is machined for a pulley 5V)
- Safety equipment: Safety limit switch prevent operation when servicing
- Application : Compost, rubber, aluminium, copper, oil filter, PVC, plastic, polycarbonate, wood fibres
Model 318-AF | Model 636-AF | Model 954-AF | |
Motor | 20 or 30 H.P. | 50 or 60 H.P. | 75 or 100 H.P. |
Starter | 20 or 30 H.P. | 50 or 60 H.P. | 75 or 100 H.P. |
Rotary knives | Qty : 18 | Qty : 36 | Qty : 54 |
Anvil knives | Qty : 2 | Qty : 4 | Qty : 4 |
Grinding capacity | 1,000 – 3,000 pounds/hr | 2,000 – 6,000 pounds/hr | 3,000 – 10,000 pounds/hr |
Opening dimensions | 11" x 14" | 20" x 14" | 29 1/2" x 14" |
Overall dimensions | Height : 80" Width : 36" Length : 67" | Height : 80" Width : 48" Length : 73" | Height : 80" Width : 60" Length : 78" |
Compulsory feed (mechanic fuller) | Motor/Transmission | Motor/Transmission | Motor/Transmission |
Weight | 3,000 pounds | 5,300 pounds | 6,300 pounds |
- Rotor: Heavy duty shaft. Machined, robust and very efficient rotor.
- Hood: Equip with : 1 electromechanical actuator for ease of operation when opening and closing hood.
Two abrasion resistant interior plate, easy to replace. - Exit: Three (3) different bases of exit available : aspirator, conveyor, drawer
- Rotary and anvil knives: Made with high impact steel
- Screen: One abrasion resistant steel screen with a choice of hole size
- Drive: 2 inertia wheels (one of this wheel is machined for a pulley 5V)
- Safety equipment: Safety limit switch prevent operation when servicing
- Application : Compost, rubber, aluminium, copper, oil filter, PVC, plastic, polycarbonate, wood fibres
|
| Model 318 H.D. or Reg. | Model 636 H.D. or Reg. | Model 954 H.D. or Reg. |
| Motor | 20 or 30 H.P. | 50 or 60 H.P. | 75 or 100 H.P. |
| Sarter | 20 or 30 H.P. | 50 or 60 H.P. | 75 or 100 H.P. |
| Rotary knives | Qty : 18 | Qty : 36 | Qty : 54 |
| Anvil knives | Qty : 2 | Qty : 4 | Qty : 4 |
| Grinding capacity | 800 - 2,000 pounds/hr | 1,500 – 4,000 pounds/hr | 2,500 – 7,000 pounds/hr |
| Opening dimensions | 11" x 22" or | 20" x 22" or | 29 1/2" x 22" or |
| Overall dimensions | Height : 63" Width : 36" Length : 60" | Height : 75" Width : 48" Length : 65" | Height : 109" Width : 66" Length : 70" |
| Weight | 2,700 pounds | 4,550 pounds | 5,500 pounds |
The four (4) fixe knives are adjustable and sharpening
Ex. : At the sharpening, if we remove .050, we can sharpening 10 times
For the rotary knives, They will be adjustable and sharpening 10 times at .050 each time
We anticipate a life time : up to 18 months
|
|
|
| Shims advantage : Following multiple rotary knives sharpening, the uses of shim allow, to keep the same distance between the rotary knife and the screen surface. |

